Usage Statistics for peterculley.com

Summary Period: March 2018
Generated 31-Mar-2018 06:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 25952
Total Files 22548
Total Pages 23012
Total Visits 3718
Total KBytes 735623
Total Unique Sites 1796
Total Unique URLs 307
Total Unique Referrers 438
Total Unique User Agents 366
. Avg Max
Hits per Hour 34 280
Hits per Day 837 1516
Files per Day 727 1381
Pages per Day 742 1443
Sites per Day 57 165
Visits per Day 119 188
KBytes per Day 23730 77934
Hits by Response Code
Code 200 - OK 86.88% 22548
Code 206 - Partial Content 0.41% 107
Code 304 - Not Modified 0.44% 114
Code 400 - Bad Request 3.22% 835
Code 403 - Forbidden 1.55% 402
Code 404 - Not Found 7.14% 1852
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.03% 8
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.02% 5
Code 501 - Not Implemented 0.30% 77

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 360 1.39% 296 1.31% 277 1.20% 86 2.31% 69 3.84% 3219 0.44%
2 366 1.41% 294 1.30% 294 1.28% 108 2.90% 57 3.17% 3956 0.54%
3 827 3.19% 648 2.87% 771 3.35% 154 4.14% 114 6.35% 15730 2.14%
4 464 1.79% 363 1.61% 393 1.71% 109 2.93% 74 4.12% 3998 0.54%
5 537 2.07% 499 2.21% 482 2.09% 92 2.47% 60 3.34% 5407 0.74%
6 816 3.14% 709 3.14% 735 3.19% 188 5.06% 165 9.19% 30909 4.20%
7 817 3.15% 712 3.16% 746 3.24% 112 3.01% 78 4.34% 31696 4.31%
8 501 1.93% 450 2.00% 390 1.69% 103 2.77% 84 4.68% 7312 0.99%
9 865 3.33% 741 3.29% 789 3.43% 140 3.77% 110 6.12% 40093 5.45%
10 673 2.59% 612 2.71% 582 2.53% 113 3.04% 67 3.73% 29618 4.03%
11 276 1.06% 234 1.04% 238 1.03% 99 2.66% 94 5.23% 2796 0.38%
12 583 2.25% 509 2.26% 471 2.05% 131 3.52% 103 5.73% 7197 0.98%
13 935 3.60% 840 3.73% 845 3.67% 107 2.88% 78 4.34% 59312 8.06%
14 1009 3.89% 800 3.55% 869 3.78% 110 2.96% 102 5.68% 32679 4.44%
15 1288 4.96% 1145 5.08% 1198 5.21% 113 3.04% 91 5.07% 43190 5.87%
16 1203 4.64% 1103 4.89% 1101 4.78% 137 3.68% 89 4.96% 43450 5.91%
17 933 3.60% 874 3.88% 850 3.69% 152 4.09% 74 4.12% 10676 1.45%
18 990 3.81% 902 4.00% 850 3.69% 120 3.23% 115 6.40% 27071 3.68%
19 970 3.74% 904 4.01% 908 3.95% 127 3.42% 68 3.79% 43806 5.95%
20 1086 4.18% 1002 4.44% 983 4.27% 113 3.04% 96 5.35% 9547 1.30%
21 1221 4.70% 1102 4.89% 1149 4.99% 113 3.04% 81 4.51% 26863 3.65%
22 748 2.88% 699 3.10% 649 2.82% 90 2.42% 82 4.57% 9401 1.28%
23 1516 5.84% 1381 6.12% 1443 6.27% 104 2.80% 67 3.73% 49744 6.76%
24 802 3.09% 740 3.28% 701 3.05% 88 2.37% 94 5.23% 18787 2.55%
25 917 3.53% 781 3.46% 830 3.61% 178 4.79% 141 7.85% 22854 3.11%
26 997 3.84% 846 3.75% 839 3.65% 139 3.74% 117 6.51% 22552 3.07%
27 957 3.69% 812 3.60% 860 3.74% 151 4.06% 108 6.01% 18057 2.45%
28 1144 4.41% 1035 4.59% 977 4.25% 146 3.93% 117 6.51% 33088 4.50%
29 718 2.77% 340 1.51% 597 2.59% 169 4.55% 123 6.85% 4378 0.60%
30 1389 5.35% 1151 5.10% 1178 5.12% 136 3.66% 142 7.91% 77934 10.59%
31 44 0.17% 24 0.11% 17 0.07% 11 0.30% 14 0.78% 305 0.04%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1263 4.87% 35 1088 4.83% 37 1162 5.05% 686 21258 2.89%
1 48 1507 5.81% 44 1383 6.13% 44 1372 5.96% 1158 35897 4.88%
2 33 1032 3.98% 29 923 4.09% 29 913 3.97% 1300 40298 5.48%
3 31 980 3.78% 27 858 3.81% 28 875 3.80% 314 9720 1.32%
4 30 953 3.67% 28 874 3.88% 27 856 3.72% 1067 33079 4.50%
5 37 1155 4.45% 31 979 4.34% 30 949 4.12% 990 30692 4.17%
6 28 897 3.46% 25 801 3.55% 24 771 3.35% 328 10156 1.38%
7 32 1004 3.87% 28 879 3.90% 27 866 3.76% 661 20477 2.78%
8 29 929 3.58% 25 777 3.45% 25 780 3.39% 325 10078 1.37%
9 29 916 3.53% 21 676 3.00% 26 810 3.52% 851 26391 3.59%
10 31 979 3.77% 28 892 3.96% 27 852 3.70% 723 22410 3.05%
11 28 872 3.36% 24 748 3.32% 23 737 3.20% 866 26833 3.65%
12 31 968 3.73% 28 891 3.95% 27 854 3.71% 1346 41734 5.67%
13 28 897 3.46% 21 679 3.01% 25 793 3.45% 242 7507 1.02%
14 22 683 2.63% 18 588 2.61% 17 552 2.40% 279 8640 1.17%
15 33 1039 4.00% 29 920 4.08% 30 950 4.13% 1359 42133 5.73%
16 44 1379 5.31% 39 1212 5.38% 40 1264 5.49% 1872 58026 7.89%
17 33 1052 4.05% 28 869 3.85% 29 904 3.93% 1096 33962 4.62%
18 42 1303 5.02% 35 1109 4.92% 38 1201 5.22% 1139 35312 4.80%
19 49 1534 5.91% 43 1342 5.95% 44 1392 6.05% 2455 76092 10.34%
20 43 1343 5.17% 37 1150 5.10% 39 1230 5.35% 475 14717 2.00%
21 38 1179 4.54% 34 1061 4.71% 34 1069 4.65% 2007 62224 8.46%
22 33 1032 3.98% 30 930 4.12% 29 907 3.94% 1192 36944 5.02%
23 34 1056 4.07% 29 919 4.08% 30 953 4.14% 1001 31042 4.22%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 12410 47.82% 121841 16.56% /webalizer/
2 1435 5.53% 172901 23.50% /webalizer/usage_201802.html
3 692 2.67% 5649 0.77% /
4 521 2.01% 63127 8.58% /webalizer/usage_201803.html
5 139 0.54% 475 0.06% /nudes/nudepics/reneeking1/reneeking1.html
6 136 0.52% 559 0.08% /nudes/nudepics/reneeking2/reneeking2.html
7 123 0.47% 1321 0.18% /bw_nudes/
8 116 0.45% 433 0.06% /nudes/nudepics/oaktree/oaktree.html
9 114 0.44% 647 0.09% /kenya/kenyapage.html
10 113 0.44% 602 0.08% /nudes/nudepics/napping/napping.html
11 113 0.44% 572 0.08% /people/peoplepage.html
12 112 0.43% 620 0.08% /nudes/nudepics/pondering/pondering.html
13 109 0.42% 802 0.11% /nudes/nudespage.html
14 109 0.42% 676 0.09% /us/uspics/lake/lake.html
15 106 0.41% 717 0.10% /italy/italypics/grandcanal/grandcanal.html
16 106 0.41% 633 0.09% /kenya/kenyapics/onekenyan/onekenyan.html
17 106 0.41% 626 0.09% /us/uspics/lighthouse/lighthouse.html
18 105 0.40% 651 0.09% /italy/italypics/plumtree/plumtree.html
19 105 0.40% 799 0.11% /landscape_gallery/
20 104 0.40% 444 0.06% /italy/italypics/antepasta/antepasta.html
21 102 0.39% 475 0.06% /italy/italypics/streetvendors/streetvendors.html
22 102 0.39% 600 0.08% /kenya/kenyapics/capebuffalo/capebuffalo.html
23 98 0.38% 553 0.08% /nudes/nudepics/flowers/flowers.html
24 97 0.37% 423 0.06% /us/uspics/yosemite/yosemite.html
25 96 0.37% 418 0.06% /us/uspage.html
26 95 0.37% 782 0.11% /impressionist_nudes/
27 95 0.37% 571 0.08% /us/uspics/timberroad/timberroad.html
28 94 0.36% 556 0.08% /us/uspics/mttam/mttam.html
29 93 0.36% 628 0.09% /italy/italypage.html
30 93 0.36% 562 0.08% /kenya/kenyapics/herdsman/herdsman.html

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 25 0.10% 227391 30.91% /nudes/nudepics/reneeking2/reneeking2.psd
2 1435 5.53% 172901 23.50% /webalizer/usage_201802.html
3 12410 47.82% 121841 16.56% /webalizer/
4 521 2.01% 63127 8.58% /webalizer/usage_201803.html
5 11 0.04% 8907 1.21% /header.jpg
6 692 2.67% 5649 0.77% /
7 40 0.15% 4926 0.67% /webalizer/usage_201609.html
8 39 0.15% 4820 0.66% /webalizer/usage_201801.html
9 39 0.15% 4811 0.65% /webalizer/usage_201712.html
10 39 0.15% 4809 0.65% /webalizer/usage_201710.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 12410 47.82% 1661 49.26% /webalizer/
2 692 2.67% 550 16.31% /
3 1435 5.53% 114 3.38% /webalizer/usage_201802.html
4 139 0.54% 55 1.63% /nudes/nudepics/reneeking1/reneeking1.html
5 136 0.52% 52 1.54% /nudes/nudepics/reneeking2/reneeking2.html
6 114 0.44% 40 1.19% /kenya/kenyapage.html
7 123 0.47% 37 1.10% /bw_nudes/
8 116 0.45% 33 0.98% /nudes/nudepics/oaktree/oaktree.html
9 113 0.44% 31 0.92% /nudes/nudepics/napping/napping.html
10 112 0.43% 29 0.86% /nudes/nudepics/pondering/pondering.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 12410 47.82% 1650 49.45% /webalizer/
2 692 2.67% 528 15.82% /
3 1435 5.53% 114 3.42% /webalizer/usage_201802.html
4 136 0.52% 57 1.71% /nudes/nudepics/reneeking2/reneeking2.html
5 139 0.54% 56 1.68% /nudes/nudepics/reneeking1/reneeking1.html
6 123 0.47% 39 1.17% /bw_nudes/
7 114 0.44% 35 1.05% /kenya/kenyapage.html
8 112 0.43% 30 0.90% /nudes/nudepics/pondering/pondering.html
9 116 0.45% 29 0.87% /nudes/nudepics/oaktree/oaktree.html
10 105 0.40% 28 0.84% /italy/italypics/plumtree/plumtree.html

Top 30 of 1796 Total Sites
# Hits Files KBytes Visits Hostname
1 3793 14.62% 3793 16.82% 37243 5.06% 29 0.78% passagewaily-patent.volia.net
2 2385 9.19% 2385 10.58% 23415 3.18% 530 14.25% 46.161.9.29
3 2052 7.91% 2052 9.10% 20146 2.74% 513 13.80% 46.161.9.41
4 1330 5.12% 1330 5.90% 13059 1.78% 17 0.46% host-176-36-21-189.la.net.ua
5 486 1.87% 486 2.16% 4771 0.65% 54 1.45% 185.225.208.31
6 457 1.76% 388 1.72% 35563 4.83% 16 0.43% ec2-54-236-48-251.compute-1.amazonaws.com
7 366 1.41% 366 1.62% 3592 0.49% 8 0.22% poking.crack.volia.net
8 302 1.16% 300 1.33% 1648 0.22% 1 0.03% vmi150956.contaboserver.net
9 252 0.97% 252 1.12% 2474 0.34% 28 0.75% 27.95.40.192.static.broadbandusa.net
10 249 0.96% 249 1.10% 2445 0.33% 28 0.75% 185.225.208.38
11 226 0.87% 190 0.84% 13164 1.79% 3 0.08% ec2-35-168-7-60.compute-1.amazonaws.com
12 223 0.86% 190 0.84% 13143 1.79% 5 0.13% ec2-54-88-187-237.compute-1.amazonaws.com
13 222 0.86% 190 0.84% 13158 1.79% 1 0.03% ec2-34-207-253-104.compute-1.amazonaws.com
14 221 0.85% 190 0.84% 13163 1.79% 1 0.03% ec2-52-3-252-32.compute-1.amazonaws.com
15 220 0.85% 190 0.84% 13153 1.79% 1 0.03% ec2-54-173-124-5.compute-1.amazonaws.com
16 220 0.85% 190 0.84% 13151 1.79% 1 0.03% ec2-54-208-138-198.compute-1.amazonaws.com
17 219 0.84% 188 0.83% 13154 1.79% 1 0.03% ec2-34-229-71-109.compute-1.amazonaws.com
18 211 0.81% 182 0.81% 3873 0.53% 11 0.30% ec2-54-236-28-74.compute-1.amazonaws.com
19 207 0.80% 207 0.92% 2033 0.28% 23 0.62% 185.225.208.39
20 198 0.76% 198 0.88% 1944 0.26% 22 0.59% 185.225.208.35
21 182 0.70% 182 0.81% 22164 3.01% 2 0.05% 185.127.164.61
22 169 0.65% 168 0.75% 933 0.13% 1 0.03% static.213-133-111-165.clients.your-server.de
23 166 0.64% 166 0.74% 20447 2.78% 1 0.03% 37.230.138.35.rocket-vps.ru
24 162 0.62% 84 0.37% 366 0.05% 62 1.67% 216.244.66.239
25 162 0.62% 162 0.72% 19519 2.65% 1 0.03% aspguru.ru
26 161 0.62% 35 0.16% 726 0.10% 62 1.67% 93-158-161-86.spider.yandex.com
27 160 0.62% 135 0.60% 12995 1.77% 5 0.13% ec2-52-87-215-244.compute-1.amazonaws.com
28 153 0.59% 153 0.68% 1502 0.20% 17 0.46% 185.225.208.12
29 150 0.58% 150 0.67% 1472 0.20% 3 0.08% mm-33-62-121-178.dynamic.pppoe.mgts.by
30 148 0.57% 141 0.63% 694 0.09% 1 0.03% 178-175-143-178.static.as43289.net

Top 10 of 1796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3793 14.62% 3793 16.82% 37243 5.06% 29 0.78% passagewaily-patent.volia.net
2 457 1.76% 388 1.72% 35563 4.83% 16 0.43% ec2-54-236-48-251.compute-1.amazonaws.com
3 2385 9.19% 2385 10.58% 23415 3.18% 530 14.25% 46.161.9.29
4 182 0.70% 182 0.81% 22164 3.01% 2 0.05% 185.127.164.61
5 166 0.64% 166 0.74% 20447 2.78% 1 0.03% 37.230.138.35.rocket-vps.ru
6 2052 7.91% 2052 9.10% 20146 2.74% 513 13.80% 46.161.9.41
7 162 0.62% 162 0.72% 19519 2.65% 1 0.03% aspguru.ru
8 134 0.52% 134 0.59% 16064 2.18% 1 0.03% 46.243.160.186
9 126 0.49% 126 0.56% 15182 2.06% 1 0.03% emailcenter.link
10 125 0.48% 125 0.55% 15061 2.05% 1 0.03% 46.243.160.252

Top 30 of 438 Total Referrers
# Hits Referrer
1 11022 42.47% - (Direct Request)
2 736 2.84% http://prednisone-deltasone.party
3 624 2.40% http://rusvolvo.ru
4 609 2.35% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
5 606 2.34% http://rusvolvo.ru/uslugi/remont/
6 456 1.76% http://onlinepharmacyhq.bid
7 440 1.70% http://sport-ploshadki.biz.ua
8 423 1.63% http://shvedki.biz.ua
9 416 1.60% http://levitranmh.party
10 402 1.55% http://kardio-trenageri.in.ua
11 400 1.54% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
12 381 1.47% http://ploshadki.biz.ua
13 371 1.43% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
14 370 1.43% http://happykiddi.com.ua/ulichnyie-trenazheryi
15 360 1.39% http://ulichniy-trenager.biz.ua
16 357 1.38% http://sport-ploshadki.in.ua
17 345 1.33% http://www.sportbiz.com.ua/Ulichnye-trenazhery
18 342 1.32% http://prof-trenageri.in.ua
19 336 1.29% http://www.activitysport.com.ua/Ulichnye-trenazhery
20 327 1.26% http://shvedki.in.ua
21 320 1.23% http://valacyclovir-valtrex.com
22 319 1.23% http://propeciausfinasteridhq.com
23 315 1.21% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
24 312 1.20% http://sportivniy.biz.ua
25 304 1.17% http://cialissm.bid
26 288 1.11% http://cialistyh.party
27 288 1.11% http://lasix365.party
28 260 1.00% http://onlinepharmaciescanadahq.com
29 236 0.91% http://onlineuspharmacy.party
30 200 0.77% http://onlinepharmacyixp.bid

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.peterculley.com

Top 15 of 366 Total User Agents
# Hits User Agent
1 2889 11.13% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 1389 5.35% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 1158 4.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 826 3.18% MauiBot (crawler.feedback+wc@gmail.com)
5 574 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 430 1.66% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 415 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 321 1.24% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 302 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 268 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 249 0.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 239 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 222 0.86% crawler (crawler.feedback@gmail.com)
14 195 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 185 0.71% Mozilla/5.0 (Windows NT 6.3; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for March 2018

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 9057 34.90% 8187 36.31% 236781 32.19% Unresolved/Unknown
2 7466 28.77% 5886 26.10% 359898 48.92% Commercial (com)
3 5548 21.38% 5336 23.67% 50121 6.81% Network (net)
4 1339 5.16% 1337 5.93% 13572 1.84% Ukraine
5 680 2.62% 564 2.50% 3407 0.46% Germany
6 657 2.53% 626 2.78% 57688 7.84% Russian Federation
7 530 2.04% 345 1.53% 10492 1.43% European Union
8 150 0.58% 150 0.67% 1472 0.20% Belarus
9 88 0.34% 36 0.16% 290 0.04% Switzerland
10 63 0.24% 27 0.12% 266 0.04% Italy
11 60 0.23% 57 0.25% 561 0.08% Poland
12 39 0.15% 13 0.06% 168 0.02% Non-Profit (org)
13 38 0.15% 7 0.03% 63 0.01% Thailand
14 32 0.12% 6 0.03% 63 0.01% British Indian Ocean Territory
15 27 0.10% 16 0.07% 118 0.02% Brazil
16 20 0.08% 3 0.01% 36 0.00% Sweden
17 19 0.07% 5 0.02% 44 0.01% Belgium
18 18 0.07% 2 0.01% 62 0.01% Mexico
19 16 0.06% 0 0.00% 8 0.00% Denmark
20 13 0.05% 1 0.00% 16 0.00% Israel
21 12 0.05% 9 0.04% 47 0.01% Tuvalu
22 9 0.03% 4 0.02% 36 0.00% Educational (edu)
23 8 0.03% 2 0.01% 20 0.00% Singapore
24 6 0.02% 2 0.01% 22 0.00% Ecuador
25 5 0.02% 4 0.02% 34 0.00% China
26 5 0.02% 2 0.01% 18 0.00% United States
27 4 0.02% 4 0.02% 36 0.00% Indonesia
28 4 0.02% 3 0.01% 73 0.01% Japan
29 4 0.02% 2 0.01% 21 0.00% Netherlands
30 4 0.02% 2 0.01% 18 0.00% Seychelles


Generated by Webalizer Version 2.20