Usage Statistics for peterculley.com

Summary Period: April 2017
Generated 01-May-2017 05:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 22853
Total Files 21607
Total Pages 20849
Total Visits 4171
Total KBytes 242069
Total Unique Sites 1493
Total Unique URLs 356
Total Unique Referrers 479
Total Unique User Agents 218
. Avg Max
Hits per Hour 31 306
Hits per Day 761 1752
Files per Day 720 1711
Pages per Day 694 1694
Sites per Day 49 172
Visits per Day 139 175
KBytes per Day 8069 17297
Hits by Response Code
Code 200 - OK 94.55% 21607
Code 206 - Partial Content 0.46% 106
Code 304 - Not Modified 0.39% 90
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 0.06% 13
Code 404 - Not Found 4.47% 1021
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.03% 6

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 179 0.78% 154 0.71% 140 0.67% 113 2.71% 91 6.10% 10680 4.41%
2 449 1.96% 419 1.94% 392 1.88% 144 3.45% 103 6.90% 2321 0.96%
3 370 1.62% 296 1.37% 276 1.32% 140 3.36% 111 7.43% 2699 1.12%
4 303 1.33% 260 1.20% 203 0.97% 130 3.12% 138 9.24% 5675 2.34%
5 505 2.21% 392 1.81% 379 1.82% 126 3.02% 150 10.05% 4789 1.98%
6 278 1.22% 240 1.11% 210 1.01% 153 3.67% 133 8.91% 2428 1.00%
7 421 1.84% 389 1.80% 348 1.67% 142 3.40% 130 8.71% 3782 1.56%
8 225 0.98% 196 0.91% 151 0.72% 120 2.88% 112 7.50% 2715 1.12%
9 181 0.79% 156 0.72% 136 0.65% 122 2.92% 120 8.04% 10963 4.53%
10 267 1.17% 229 1.06% 188 0.90% 130 3.12% 124 8.31% 4205 1.74%
11 281 1.23% 249 1.15% 193 0.93% 111 2.66% 101 6.76% 1832 0.76%
12 326 1.43% 279 1.29% 233 1.12% 171 4.10% 172 11.52% 3552 1.47%
13 184 0.81% 168 0.78% 141 0.68% 140 3.36% 108 7.23% 1704 0.70%
14 620 2.71% 515 2.38% 579 2.78% 137 3.28% 102 6.83% 3472 1.43%
15 461 2.02% 421 1.95% 385 1.85% 142 3.40% 125 8.37% 5672 2.34%
16 786 3.44% 749 3.47% 723 3.47% 141 3.38% 106 7.10% 7445 3.08%
17 1432 6.27% 1386 6.41% 1305 6.26% 172 4.12% 121 8.10% 15841 6.54%
18 1231 5.39% 1150 5.32% 1149 5.51% 151 3.62% 121 8.10% 11786 4.87%
19 1061 4.64% 966 4.47% 978 4.69% 172 4.12% 122 8.17% 10594 4.38%
20 1302 5.70% 1271 5.88% 1217 5.84% 175 4.20% 140 9.38% 14113 5.83%
21 1405 6.15% 1376 6.37% 1305 6.26% 142 3.40% 109 7.30% 15114 6.24%
22 1752 7.67% 1711 7.92% 1694 8.13% 147 3.52% 102 6.83% 17297 7.15%
23 700 3.06% 670 3.10% 628 3.01% 133 3.19% 106 7.10% 6955 2.87%
24 802 3.51% 776 3.59% 751 3.60% 113 2.71% 87 5.83% 7882 3.26%
25 1470 6.43% 1450 6.71% 1419 6.81% 140 3.36% 103 6.90% 12469 5.15%
26 1461 6.39% 1432 6.63% 1420 6.81% 127 3.04% 100 6.70% 14101 5.83%
27 1489 6.52% 1455 6.73% 1468 7.04% 122 2.92% 84 5.63% 13914 5.75%
28 1615 7.07% 1602 7.41% 1602 7.68% 158 3.79% 91 6.10% 15531 6.42%
29 286 1.25% 254 1.18% 252 1.21% 133 3.19% 86 5.76% 2449 1.01%
30 1011 4.42% 996 4.61% 984 4.72% 129 3.09% 76 5.09% 10088 4.17%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 954 4.17% 30 916 4.24% 28 856 4.11% 329 9869 4.08%
1 43 1299 5.68% 41 1254 5.80% 40 1215 5.83% 377 11311 4.67%
2 29 876 3.83% 27 830 3.84% 26 794 3.81% 322 9674 4.00%
3 30 914 4.00% 29 873 4.04% 28 845 4.05% 314 9419 3.89%
4 38 1145 5.01% 35 1051 4.86% 35 1066 5.11% 367 10999 4.54%
5 31 930 4.07% 29 893 4.13% 28 863 4.14% 293 8782 3.63%
6 28 840 3.68% 25 769 3.56% 25 778 3.73% 248 7438 3.07%
7 39 1174 5.14% 36 1100 5.09% 34 1042 5.00% 329 9880 4.08%
8 29 875 3.83% 28 840 3.89% 26 796 3.82% 322 9650 3.99%
9 32 975 4.27% 30 925 4.28% 29 877 4.21% 313 9390 3.88%
10 41 1234 5.40% 39 1190 5.51% 38 1141 5.47% 395 11848 4.89%
11 29 898 3.93% 28 868 4.02% 26 786 3.77% 322 9645 3.98%
12 27 838 3.67% 27 815 3.77% 25 774 3.71% 314 9434 3.90%
13 32 979 4.28% 31 935 4.33% 30 903 4.33% 320 9591 3.96%
14 31 953 4.17% 30 900 4.17% 29 874 4.19% 296 8893 3.67%
15 28 860 3.76% 25 778 3.60% 24 745 3.57% 274 8223 3.40%
16 29 884 3.87% 28 840 3.89% 27 833 4.00% 270 8099 3.35%
17 24 733 3.21% 23 692 3.20% 22 663 3.18% 246 7394 3.05%
18 31 936 4.10% 27 815 3.77% 27 826 3.96% 302 9068 3.75%
19 34 1029 4.50% 32 984 4.55% 32 970 4.65% 319 9580 3.96%
20 23 693 3.03% 21 653 3.02% 20 627 3.01% 526 15780 6.52%
21 26 784 3.43% 24 731 3.38% 23 698 3.35% 295 8857 3.66%
22 32 980 4.29% 31 957 4.43% 30 916 4.39% 610 18289 7.56%
23 35 1070 4.68% 33 998 4.62% 32 961 4.61% 365 10955 4.53%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 14734 64.47% 144815 59.82% /webalizer/
2 2511 10.99% 16830 6.95% /
3 86 0.38% 400 0.17% /italy/italypics/streetvendors/streetvendors.html
4 85 0.37% 902 0.37% /bw_nudes/
5 78 0.34% 311 0.13% /nudes/nudepics/reneeking1/reneeking1.html
6 76 0.33% 455 0.19% /kenya/kenyapage.html
7 73 0.32% 530 0.22% /nudes/nudespage.html
8 66 0.29% 246 0.10% /nudes/nudepics/oaktree/oaktree.html
9 66 0.29% 303 0.13% /nudes/nudepics/reneeking2/reneeking2.html
10 65 0.28% 346 0.14% /nudes/nudepics/napping/napping.html
11 62 0.27% 260 0.11% /us/uspage.html
12 61 0.27% 309 0.13% /people/peoplepage.html
13 59 0.26% 399 0.16% /italy/italypics/grandcanal/grandcanal.html
14 59 0.26% 333 0.14% /nudes/nudepics/flowers/flowers.html
15 58 0.25% 360 0.15% /italy/italypics/plumtree/plumtree.html
16 57 0.25% 337 0.14% /us/uspics/lighthouse/lighthouse.html
17 55 0.24% 235 0.10% /italy/italypics/antepasta/antepasta.html
18 54 0.24% 322 0.13% /kenya/kenyapics/onekenyan/onekenyan.html
19 54 0.24% 70 0.03% /nudes/nudepics/
20 54 0.24% 299 0.12% /nudes/nudepics/pondering/pondering.html
21 53 0.23% 404 0.17% /landscape_gallery/
22 51 0.22% 62 0.03% /nudes/nudepics/napping/
23 50 0.22% 313 0.13% /us/uspics/lake/lake.html
24 47 0.21% 345 0.14% /italy_gallery/
25 45 0.20% 265 0.11% /kenya/kenyapics/capebuffalo/capebuffalo.html
26 44 0.19% 297 0.12% /italy/italypage.html
27 41 0.18% 66 0.03% /bw_nudes/images/galleryStyle.css
28 40 0.18% 336 0.14% /impressionist_nudes/
29 40 0.18% 177 0.07% /italy/italypics/grapes/grapes.html
30 40 0.18% 404 0.17% /portraits/

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 14734 64.47% 144815 59.82% /webalizer/
2 2 0.01% 18191 7.51% /nudes/nudepics/reneeking2/reneeking2.psd
3 2511 10.99% 16830 6.95% /
4 7 0.03% 5668 2.34% /header.jpg
5 13 0.06% 2375 0.98% /nudes/nudepics/reneeking1/header.jpg
6 7 0.03% 1959 0.81% /us/uspics/lighthouse/header.jpg
7 10 0.04% 1701 0.70% /nudes/nudepics/flowers/header.jpg
8 6 0.03% 1578 0.65% /italy/italypics/plumtree/header.jpg
9 7 0.03% 1493 0.62% /us/header.jpg
10 8 0.04% 1440 0.59% /nudes/nudepics/oaktree/header.jpg

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 2511 10.99% 1950 48.16% /
2 14734 64.47% 716 17.68% /webalizer/
3 85 0.37% 54 1.33% /bw_nudes/
4 53 0.23% 35 0.86% /landscape_gallery/
5 76 0.33% 33 0.82% /kenya/kenyapage.html
6 54 0.24% 31 0.77% /nudes/nudepics/
7 51 0.22% 31 0.77% /nudes/nudepics/napping/
8 78 0.34% 30 0.74% /nudes/nudepics/reneeking1/reneeking1.html
9 86 0.38% 28 0.69% /italy/italypics/streetvendors/streetvendors.html
10 73 0.32% 27 0.67% /nudes/nudespage.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 2511 10.99% 1929 47.78% /
2 14734 64.47% 712 17.64% /webalizer/
3 85 0.37% 57 1.41% /bw_nudes/
4 53 0.23% 33 0.82% /landscape_gallery/
5 51 0.22% 32 0.79% /nudes/nudepics/napping/
6 76 0.33% 31 0.77% /kenya/kenyapage.html
7 86 0.38% 29 0.72% /italy/italypics/streetvendors/streetvendors.html
8 47 0.21% 28 0.69% /italy_gallery/
9 78 0.34% 28 0.69% /nudes/nudepics/reneeking1/reneeking1.html
10 65 0.28% 27 0.67% /nudes/nudepics/napping/napping.html

Top 30 of 1493 Total Sites
# Hits Files KBytes Visits Hostname
1 13557 59.32% 13557 62.74% 133251 55.05% 239 5.73% 195.88.16.114
2 697 3.05% 697 3.23% 6848 2.83% 30 0.72% 188.166.17.122
3 480 2.10% 480 2.22% 0 0.00% 20 0.48% ks.amis.ru
4 294 1.29% 292 1.35% 1613 0.67% 1 0.02% p5dd10221.dip0.t-ipconnect.de
5 232 1.02% 232 1.07% 2280 0.94% 232 5.56% 31.184.236.12
6 183 0.80% 183 0.85% 1798 0.74% 182 4.36% 31.184.236.10
7 157 0.69% 91 0.42% 1734 0.72% 34 0.82% spider-5-255-250-85.yandex.com
8 137 0.60% 135 0.62% 399 0.16% 1 0.02% 62-210-97-48.rev.poneytelecom.eu
9 128 0.56% 124 0.57% 711 0.29% 2 0.05% 192.243.53.51
10 120 0.53% 118 0.55% 596 0.25% 1 0.02% static.73.38.76.144.clients.your-server.de
11 110 0.48% 109 0.50% 188 0.08% 1 0.02% static.130.62.9.5.clients.your-server.de
12 86 0.38% 77 0.36% 337 0.14% 1 0.02% 104.131.182.131
13 86 0.38% 77 0.36% 337 0.14% 1 0.02% 104.236.4.26
14 86 0.38% 40 0.19% 172 0.07% 37 0.89% 216.244.66.239
15 74 0.32% 5 0.02% 62 0.03% 3 0.07% ns3121343.ip-87-98-217.eu
16 74 0.32% 69 0.32% 311 0.13% 1 0.02% security.lightspeedsystems.com
17 58 0.25% 25 0.12% 293 0.12% 18 0.43% spider-100-43-85-5.yandex.com
18 55 0.24% 53 0.25% 202 0.08% 1 0.02% crawl03.lp.007ac9.net
19 55 0.24% 53 0.25% 202 0.08% 1 0.02% crawl19.lp.007ac9.net
20 51 0.22% 50 0.23% 279 0.12% 1 0.02% 104.192.74.40
21 48 0.21% 39 0.18% 111 0.05% 4 0.10% 82.193.102.149.cl.ipnet.ua
22 48 0.21% 46 0.21% 1660 0.69% 1 0.02% static.246.0.4.46.clients.your-server.de
23 45 0.20% 39 0.18% 1771 0.73% 1 0.02% 104.132.20.75
24 45 0.20% 44 0.20% 448 0.19% 44 1.05% baiduspider-180-76-15-156.crawl.baidu.com
25 44 0.19% 42 0.19% 236 0.10% 1 0.02% 69.30.198.202
26 44 0.19% 44 0.20% 368 0.15% 44 1.05% undefined.hostname.localhost
27 43 0.19% 41 0.19% 321 0.13% 38 0.91% baiduspider-180-76-15-16.crawl.baidu.com
28 42 0.18% 16 0.07% 107 0.04% 2 0.05% 173.208.157.186
29 42 0.18% 40 0.19% 344 0.14% 1 0.02% 173.234.153.122
30 41 0.18% 40 0.19% 424 0.18% 38 0.91% baiduspider-180-76-15-32.crawl.baidu.com

Top 10 of 1493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13557 59.32% 13557 62.74% 133251 55.05% 239 5.73% 195.88.16.114
2 5 0.02% 5 0.02% 9105 3.76% 3 0.07% hydrogen004.a.ahrefs.com
3 1 0.00% 1 0.00% 9096 3.76% 0 0.00% 163-172-65-62.rev.poneytelecom.eu
4 697 3.05% 697 3.23% 6848 2.83% 30 0.72% 188.166.17.122
5 232 1.02% 232 1.07% 2280 0.94% 232 5.56% 31.184.236.12
6 183 0.80% 183 0.85% 1798 0.74% 182 4.36% 31.184.236.10
7 45 0.20% 39 0.18% 1771 0.73% 1 0.02% 104.132.20.75
8 157 0.69% 91 0.42% 1734 0.72% 34 0.82% spider-5-255-250-85.yandex.com
9 48 0.21% 46 0.21% 1660 0.69% 1 0.02% static.246.0.4.46.clients.your-server.de
10 294 1.29% 292 1.35% 1613 0.67% 1 0.02% p5dd10221.dip0.t-ipconnect.de

Top 30 of 479 Total Referrers
# Hits Referrer
1 20401 89.27% - (Direct Request)
2 40 0.18% http://abooksfree.ru
3 40 0.18% http://coffeeruta.ru
4 40 0.18% http://finomb.ru
5 40 0.18% http://francetourm.ru
6 40 0.18% http://kidskhv.ru
7 40 0.18% http://konstantinvolkov.ru
8 40 0.18% http://kosmetikbio.ru
9 40 0.18% http://megxxxhit.ru
10 40 0.18% http://nnsoap.ru
11 40 0.18% http://shtory4u.ru
12 40 0.18% http://texforhome.ru
13 40 0.18% http://tourist43.ru
14 30 0.13% http://corstile.ru/angeli/1407-page.php
15 30 0.13% http://corstile.ru/angeli/34-page.php
16 30 0.13% http://corstile.ru/bufera/911-page.php
17 30 0.13% http://corstile.ru/chlen/1381-page.php
18 30 0.13% http://corstile.ru/chlen/page-3570.php
19 30 0.13% http://corstile.ru/ekzoticheskoe/page-2290.php
20 30 0.13% http://corstile.ru/ekzoticheskoe/page-2870.php
21 30 0.13% http://corstile.ru/kameri-skritie/page-3547.php
22 30 0.13% http://corstile.ru/milfi/page-985.php
23 30 0.13% http://corstile.ru/s-bratom/4382-page.php
24 30 0.13% http://corstile.ru/s-bratom/page-2583.php
25 30 0.13% http://dle-templates.ru/belie/5281-page.php
26 30 0.13% http://dle-templates.ru/bolshie-grudi/page-880.php
27 30 0.13% http://dle-templates.ru/bryunetki/2421-page.php
28 30 0.13% http://dle-templates.ru/otliz/4609-page.php
29 30 0.13% http://makefitness.ru/rizhevolosie/rizhaya-tanya-porno.php
30 30 0.13% http://top-meb.ru/mamochki/erotika-tv-saytah.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 11 100.00% dictionary english

Top 15 of 218 Total User Agents
# Hits User Agent
1 14310 62.62% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1843 8.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1218 5.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 1185 5.19% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 665 2.91% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 480 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 362 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 278 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 193 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 172 0.75% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 120 0.53% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
12 103 0.45% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 86 0.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 74 0.32% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
15 54 0.24% Mozilla/5.0 (X11; Linux i586; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for April 2017

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 15899 69.57% 15608 72.24% 156468 64.64% Unresolved/Unknown
2 4597 20.12% 4059 18.79% 61730 25.50% Commercial (com)
3 696 3.05% 647 2.99% 5007 2.07% Germany
4 557 2.44% 546 2.53% 402 0.17% Russian Federation
5 499 2.18% 413 1.91% 13671 5.65% European Union
6 311 1.36% 266 1.23% 2383 0.98% Network (net)
7 55 0.24% 43 0.20% 146 0.06% Ukraine
8 41 0.18% 34 0.16% 566 0.23% Switzerland
9 27 0.12% 9 0.04% 84 0.03% Brazil
10 24 0.11% 0 0.00% 12 0.00% Poland
11 23 0.10% 1 0.00% 19 0.01% Japan
12 21 0.09% 17 0.08% 898 0.37% Spain
13 17 0.07% 5 0.02% 48 0.02% British Indian Ocean Territory
14 9 0.04% 3 0.01% 18 0.01% Educational (edu)
15 8 0.04% 5 0.02% 29 0.01% Non-Profit (org)
16 7 0.03% 6 0.03% 51 0.02% Mexico
17 7 0.03% 4 0.02% 35 0.01% United Kingdom
18 6 0.03% 6 0.03% 50 0.02% China
19 6 0.03% 6 0.03% 44 0.02% Ireland
20 4 0.02% 4 0.02% 33 0.01% Australia
21 4 0.02% 4 0.02% 99 0.04% France
22 3 0.01% 2 0.01% 19 0.01% Italy
23 3 0.01% 1 0.00% 11 0.00% Romania
24 3 0.01% 3 0.01% 25 0.01% Viet Nam
25 2 0.01% 2 0.01% 19 0.01% Belgium
26 2 0.01% 2 0.01% 19 0.01% Canada
27 2 0.01% 2 0.01% 17 0.01% India
28 2 0.01% 1 0.00% 10 0.00% Netherlands
29 2 0.01% 2 0.01% 17 0.01% Norway
30 2 0.01% 1 0.00% 9 0.00% Seychelles


Generated by Webalizer Version 2.20